| Grammy Awards |
| Year |
Category |
|
| 1969 | Best Country Vocal Performance by a Duo or Group | "Just Someone I Used To Know" w/Porter Wagoner |
| 1970 | Best Female Country Vocal Performance | "Mule Skinner Blues" |
| 1970 | Best Country Vocal Performance by a Duo or Group | "Daddy Was An Old Time Preacherman" w/Porter Wagoner |
| 1971 | Best Female Country Vocal Performance | "Joshua" |
| 1971 | Best Country Vocal Performance by a Duo or Group | "Better Move It On Home" w/Porter Wagoner |
| 1971 | Best Sacred Performance | "Golden Streets Of Glory" |
| 1972 | Best Female Country Vocal Performance | "Touch Your Woman" |
| 1973 | Best Country Vocal Performance by a Duo or Group | "If Teardrops Were Pennies" w/Porter Wagoner |
| 1974 | Best Female Country Vocal Performance | "Jolene" |
| 1975 | Best Female Country Vocal Performance | "Jolene" live |
| 1976 | Best Female Country Vocal Performance | All I Can Do |
| 1977 | Best Pop Performance by a Female | "Here You Come Again" |
| 1977 | Best Female Country Vocal Performance | "Higher & Higher" |
| 1978 | Best Female Country Vocal Performance | Here You Come Again |
| 1981 | Song Of The Year | "9 To 5" |
| 1981 | Best Female Country Vocal Performance | "9 To 5" |
| 1981 | Best Country Song | "9 To 5" |
| 1981 | Best Album of Original Score Written for a Motion Picture or Television Special | 9 To 5 |
| 1982 | Best Female Country Vocal Performance | "I Will Always Love You" |
| 1983 | Best Pop Performance by a Duo or Group | "Islands In The Stream" w/Kenny Rogers |
| 1983 | Best Female Country Vocal Performance | Burlap & Satin |
| 1984 | Best Female Country Vocal Performance | "Tennessee Homesick Blues" |
| 1985 | Best Country Vocal Performance by a Duo or Group | "Real Love" w/Kenny Rogers |
| 1985 | Best Female Country Vocal Performance | Real Love |
| 1987 | Album Of The Year | Trio |
| 1987 | Best Country Performance By A Duo Or Group With Vocal | Trio w/Emmylou Harris & Linda Ronstadt |
| 1989 | Best Female Country Vocal Performance | "Why'd Ya Come In Here Lookin' Like That" |
| 1991 | Best Country Vocal Collaboration | "Rockin' Years" w/Ricky Van Shelton |
| 1991 | Best Country Song | "Eagle When She Flies" |
| 1993 | Best Country Vocal Collaboration | "Romeo" w/Billy Ray Cyrus & Friends |
| 1994 | Best Country Vocal Collaboration | "Silver Threads & Golden Needles" w/Loretta Lynn & Tammy Wynette |
| 1995 | Best Country Vocal Collaboration | "I Will Always Love You" w/Vince Gill |
| 2000 | Best Country Album | Trio II w/Emmylou Harris & Linda Ronstadt |
| 2000 | Best Country Collaboration With Vocals | "After The Goldrush" w/Emmylou Harris & Linda Ronstadt |
| 2001 | Best Female Country Vocal Performance | "Travelin' Prayer" |
| 2001 | Best Bluegrass Album | The Grass Is Blue |
| 2002 | Best Female Country Vocal Performance | "Shine" |
| 2002 | Best Bluegrass Album | Little Sparrow |
| 2003 | Best Country Album | Halos & Horns |
| 2003 | Best Female Country Vocal Performance | "Dagger Through The Heart" |
| 2004 | Best Female Country Vocal Performance | "I'm Gone" |
| 2004 | Best Country Collaboration With Vocals | "Creepin' In" w/ Norah Jones |
| 2006 | Best Song Written For A Motion Picture | "Travelin' Thru" |
| 2006 | Best Country Collaboration With Vocals | "Tomorrow Is Forever" w/ Solomon Burke |
| 7 | Total wins |
| 44 | Total Nominations |
| CMA Awards |
| Year |
Category |
|
| 1968 | Female Vocalist of the Year | |
| 1968 | Vocal Group of the Year | w/Porter Wagoner |
| 1969 | Female Vocalist of the Year | |
| 1969 | Vocal Group of the Year | w/Porter Wagoner |
| 1970 | Female Vocalist of the Year | |
| 1970 | Vocal Duo of the Year | w/Porter Wagoner |
| 1971 | Female Vocalist of the Year | |
| 1971 | Vocal Duo of the Year | w/Porter Wagoner |
| 1972 | Album of the Year | Coat Of Many Colors |
| 1972 | Vocal Duo of the Year | w/Porter Wagoner |
| 1972 | Female Vocalist of the Year | |
| 1973 | Vocal Duo of the Year | w/Porter Wagoner |
| 1974 | Vocal Duo of the Year | w/Porter Wagoner |
| 1974 | Female Vocalist of the Year | |
| 1975 | Female Vocalist of the Year | |
| 1975 | Vocal Duo of the Year | w/Porter Wagoner |
| 1976 | Female Vocalist of the Year | |
| 1976 | Entertainer of the Year | |
| 1977 | Female Vocalist of the Year | |
| 1977 | Entertainer of the Year | |
| 1978 | Entertainer of the Year | |
| 1978 | Female Vocalist of the Year | |
| 1978 | Album of the Year | Here You Come Again |
| 1978 | Single of the Year | "Here You Come Again" |
| 1981 | Album of the Year | 9 To 5 (And Odd Jobs) |
| 1984 | Single of the Year | "Islands In The Stream" w/Kenny Rogers |
| 1984 | Vocal Duo of the Year | w/Kenny Rogers |
| 1985 | Vocal Duo of the Year | w/Kenny Rogers |
| 1986 | Vocal Duo of the Year | w/Kenny Rogers |
| 1987 | Album of the Year | Trio w/Emmylou Harris & Linda Ronstadt |
| 1987 | Female Vocalist of the Year | |
| 1988 | Vocal Event of the Year | w/Emmylou Harris & Linda Ronstadt |
| 1989 | Music Video of the Year | "Why'd Ya Come In Here Lookin' Like That" |
| 1991 | Vocal Event of the Year | "Rockin' Years" w/Ricky Van Shelton |
| 1993 | Country Music Honors | (Dolly was the first recipient) |
| 1994 | Album of the Year | Tribute To Bob Wills w/Asleep At The Wheel |
| 1994 | Vocal Event of the Year | "Silver Threads & Golden Needles" w/Loretta Lynn & Tammy Wynette |
| 1996 | Vocal Event of the Year | "I Will Always Love You" w/Vince Gill |
| 1999 | Vocal Event of the Year | Trio II w/Emmylou Harris & Linda Ronstadt |
| 2003 | Female Vocalist of the Year | |
| 9 | Total wins |
| 40 | Total Nominations |
| ACM Awards |
| Year |
Category |
|
| 1969 | Female Vocalist of the Year | |
| 1970 | Female Vocalist of the Year | |
| 1970 | Vocal Group of the Year | w/Porter Wagoner |
| 1971 | Vocal Duet of the Year | w/Porter Wagoner |
| 1972 | Female Vocalist of the Year | |
| 1973 | Female Vocalist of the Year | |
| 1973 | Vocal Duet of the Year | w/Porter Wagoner |
| 1974 | Female Vocalist of the Year | |
| 1974 | Vocal Duet of the Year | w/Porter Wagoner |
| 1975 | Female Vocalist of the Year | |
| 1975 | Female Vocalist of the Year | |
| 1977 | Entertainer of the Year | |
| 1977 | Female Vocalist of the Year | |
| 1977 | Album of the Year | Here You Come Again |
| 1978 | Entertainer of the Year | |
| 1978 | Female Vocalist of the Year | |
| 1979 | Female Vocalist of the Year | |
| 1979 | Song of the Year | "You're The Only One" |
| 1980 | Female Vocalist of the Year | |
| 1980 | Entertainer of the Year | |
| 1980 | Single of the Year | "9 To 5" |
| 1980 | Song of the Year | "9 To 5" |
| 1981 | Album of the Year | 9 To 5 (And Odd Jobs) |
| 1981 | Entertainer of the Year | |
| 1983 | Single of the Year | "Islands In The Stream" w/Kenny Rogers |
| 1983 | Vocal Duet of the Year | w/Kenny Rogers |
| 1984 | Female Vocalist of the Year | |
| 1987 | Album of the Year | Trio w/Emmylou Harris & Linda Ronstadt |
| 1989 | Entertainer of the Year | |
| 1989 | Female Vocalist of the Year | |
| 1989 | Video of the Year | "Why'd Ya Come In Here Lookin' Like That" |
| 1990 | Entertainer of the Year | |
| 1991 | Vocal Duo of the Year | w/Ricky Van Shelton |
| 1995 | Top Vocal Duet | w/Vince Gill |
| 2000 | Vocal Collaboration of the Year | "After The Goldrush" w/Emmylou Harris & Linda Ronstadt |
| 5 | Total wins |
| 35 | Total Nominations |
| Music City News Awards |
| Year |
Category |
|
| 1968 | Vocal Duet | w/Porter Wagoner |
| 1968 | Most Promising Female | |
| 1969 | Television Series | The Porter Wagoner Show |
| 1969 | Female Vocalist | |
| 1969 | Vocal Duet | w/Porter Wagoner |
| 1970 | Vocal Duet | w/Porter Wagoner |
| 1970 | Television Series | The Porter Wagoner Show |
| 1970 | Female Vocalist | |
| 1971 | Television Series | The Porter Wagoner Show |
| 1971 | Vocal Duet | w/Porter Wagoner |
| 1972 | Television Series | The Porter Wagoner Show |
| 1972 | Female Vocalist | |
| 1972 | Vocal Duet | w/Porter Wagoner |
| 1973 | Television Series | The Porter Wagoner Show |
| 1973 | Vocal Duet | w/Porter Wagoner |
| 1974 | Female Vocalist | |
| 1974 | Vocal Duet | w/Porter Wagoner |
| 1975 | Female Vocalist | |
| 1975 | Vocal Duet | w/Porter Wagoner |
| 1976 | Female Vocalist | |
| 1976 | Album | New Harvest-First Gathering |
| 1977 | Female Vocalist | |
| 1978 | Songwriter | |
| 1978 | Female Vocalist | |
| 1979 | Female Vocalist | |
| 1981 | Female Vocalist | |
| 1984 | Vocal Duet | w/Kenny Rogers |
| 1984 | Single | "Islands In The Stream" w/Kenny Rogers |
| 1985 | Vocal Duet | w/Kenny Rogers |
| 1985 | Television Series/Special | Kenny & Dolly: Real Love |
| 1986 | Vocal Duet | w/Kenny Rogers |
| 1986 | Television Series/Special | A Smoky Mountain Christmas |
| 1988 | Vocal Collaboration | w/Emmylou Harris & Linda Ronstadt |
| 1988 | Album | Trio w/Emmylou Harris & Linda Ronstadt |
| 1988 | Television Series/Special | Dolly! |
| 1990 | Music Video | "Why'd Ya Come In Here Lookin' Like That" |
| 1992 | Vocal Collaboration | "Rockin Years" w/Ricky Van Shelton |
| 1992 | Music Video | "Rockin Years" w/Ricky Van Shelton |
| 1994 | Living Legend | |
| 1994 | Minnie Pearl Award | |
| 1994 | Vocal Collaboration | Honky Tonk Angels w/Loretta Lynn & Tammy Wynette |
| 1994 | Album Of The Year | Honky Tonk Angels w/Loretta Lynn & Tammy Wynette |
| 1996 | Vocal Collaboration | "I Will Always Love You" w/Vince Gill |
| 1996 | Single | "I Will Always Love You" w/Vince Gill |
| 1997 | Vocal Collaboration | "I Will Always Love You" w/Vince Gill |
| 10 | Total wins |
| 45 | Total Nominations |
| Billboard Magazine Awards |
| Year |
Category |
|
| 1969 | Country Female Artist - Album | |
| 1969 | Country Female Artist - Singles | |
| 1970 | Overall Country Duo or Group | w/Porter Wagoner |
| 1970 | Country Vocal Duo or Group - Albums | w/Porter Wagoner |
| 1970 | Country Television Series | The Porter Wagoner Show |
| 1970 | Country Female Artist - Singles | |
| 1970 | Country Female Artist - Album | |
| 1970 | Country Vocal Duo or Group - Singles | w/Porter Wagoner |
| 1971 | Country Female Songwriter | |
| 1971 | Country Vocal Duo or Group - Albums | w/Porter Wagoner |
| 1971 | Country Television Series | The Porter Wagoner Show |
| 1971 | Country Female Artist - Singles | |
| 1971 | Country Vocal Duo or Group - Singles | w/Porter Wagoner |
| 1972 | Country Vocal Duo or Group - Singles | w/Porter Wagoner |
| 1972 | Country Female Artist - Singles | |
| 1972 | Country Female Artist - Albums | |
| 1973 | Country Vocal Duo or Group - Singles | w/Porter Wagoner |
| 1973 | Country Female Artist - Singles | |
| 1974 | Country Female Artist - Albums | |
| 1974 | Country Female Artist - Singles | |
| 1974 | Country Vocal Duo or Group - Albums | w/Porter Wagoner |
| 1975 | Country Female Artist - Albums | |
| 1975 | Country Female Artist - Singles | |
| 1975 | Country Female Songwriter | |
| 1975 | Country Publisher | |
| 1975 | Country Vocal Duo or Group - Albums | w/Porter Wagoner |
| 1975 | Country Vocal Duo or Group - Singles | w/Porter Wagoner |
| 1976 | Country Female Artist - Albums | |
| 1977 | Country Female Artist - Albums | |
| 1978 | Bill Williams Memorial Artist | |
| 1978 | Country Artist | |
| 1978 | Country Artist - Singles | |
| 1978 | Country Female Artist - Singles | |
| 1978 | Country Female Artist - Albums | |
| 1978 | Country Album | Here You Come Again |
| 1978 | Country Single | "Here You Come Again" |
| 1978 | Pop Female Artist | |
| 1978 | Pop Female Artist - Singles | |
| 1978 | Pop Female Artist - Albums | |
| 1979 | #3 Country Singles Artist of the 1970's | |
| 1979 | Country Female Artist - Singles | |
| 1979 | Country Female Artist - Albums | |
| 1980 | Country Female Artist - Albums | |
| 1981 | Country Female Artist - Albums | |
| 1981 | Country Female Artist - Singles | |
| 1981 | Country Album | 9 To 5 (And Odd Jobs) |
| 1982 | Country Female Artist - Singles | |
| 1983 | Country Female Artist - Albums | |
| 1984 | Country Female Artist - Singles | |
| 1985 | Country Single | |
| 1987 | Country Female Artist - Albums | |
| 1989 | #9 Country Singles Artist of the 1980's | |
| 1990 | Country Female Artist - Albums | |
| 1991 | Country Female Artist - Albums | |
| 1993 | R&B Publisher - Singles | |
| 1993 | Pop Publisher - Singles | |
| 1993 | Pop Publisher Corporation - Singles | |
| 1995 | #1 Country Female Singles Artist | |
| 1997 | #1 Country Female Albums Artist | |
| 24 | Total wins |
| 59 | Total Nominations |
| Cash Box Magazine Awards |
| Year |
Category |
|
| 1968 | Most Promising Country Female |
|
| 1968 | Country Female Artist |
|
| 1968 | Most Promising Country Duo or Group | w/Porter Wagoner |
| 1969 | Country Duo or Group | w/Porter Wagoner |
| 1970 | Country Duo or Group | w/Porter Wagoner |
| 1970 | Country Television Series | The Porter Wagoner Show |
| 1970 | Country Female Artist | |
| 1971 | Country Television Series | The Porter Wagoner Show |
| 1971 | Country Female Artist | |
| 1971 | Country Duo | w/Porter Wagoner |
| 1972 | Country Vocal Duo or Group | w/Porter Wagoner |
| 1973 | Country Duo or Group - Album | w/Porter Wagoner |
| 1973 | Country Duo or Group - Singles | w/Porter Wagoner |
| 1974 | Country Duo or Group - Album | w/Porter Wagoner |
| 1974 | Country Duo or Group - Singles | w/Porter Wagoner |
| 1974 | Country Female Artist - Singles | |
| 1974 | Country Female Artist - Album | |
| 1975 | Country Duo or Group - Album | w/Porter Wagoner |
| 1975 | Country Duo or Group - Singles | w/Porter Wagoner |
| 1975 | Country Female Artist - Album | |
| 1975 | Country Female Artist - Singles | |
| 1976 | Country Duo or Group - Singles | w/Porter Wagoner |
| 1976 | Country Duo - Album | w/Porter Wagoner |
| 1976 | Country Female Artist - Singles | |
| 1976 | Country Female Artist - Albums | |
| 1977 | Country Female Artist - Albums | |
| 1977 | Country Crossover Artist | |
| 1977 | Country Entertainer | |
| 1977 | Country Album | New Harvest-First Gathering |
| 1978 | Country Female Entertainer | |
| 1978 | Crossover Artist | |
| 1978 | Country Female Artist - Album | |
| 1978 | Country Album | Here You Come Again |
| 1978 | Crossover Single | "Here You Come Again" |
| 1978 | Country Composer | |
| 1978 | Country Female Artist - Singles | |
| 1978 | Country Single | "Here You Come Again" |
| 1978 | New Pop Female Artist | |
| 1979 | Country Composer/Performer | |
| 1979 | Country Female Artist - Singles | |
| 1979 | Country Female Artist - Album | |
| 1979 | Country Single | |
| 1980 | Pop Crossover Artist - Singles | |
| 1980 | Pop Crossover Artist - Album | |
| 1980 | Country Female Artist - Singles | |
| 1980 | Country Female Artist - Album | |
| 1981 | Pop Crossover Artist - Album | |
| 1981 | Country Female Artist - Singles | |
| 1981 | Country Female Artist - Album | |
| 1981 | Country Duo - Singles | w/Kenny Rogers |
| 1981 | Country Album | 9 To 5 (And Odd Jobs) |
| 1981 | Pop Crossover Female Artist - Singles | |
| 1981 | Pop Female Artist - Singles | |
| 1982 | Country Soundtrack | 9 To 5 |
| 1983 | Pop Crossover Artist - Singles | |
| 1983 | New Pop Vocal Duo - Singles | w/Kenny Rogers |
| 1983 | Pop Vocal Duo - Singles | w/Kenny Rogers |
| 1983 | New Country Duo - Singles | w/Kenny Rogers |
| 1983 | Country Female Artist - Singles | |
| 1984 | New Country Vocal Duo - Singles | w/Kenny Rogers |
| 1984 | Country Vocal Duo - Singles | w/Kenny Rogers |
| 1984 | Country Single | "Islands In The Stream" w/Kenny Rogers |
| 1984 | Country Female Artist - Album | |
| 1985 | Country Female Artist - Album | |
| 1985 | Country Female Artist - Singles | |
| 1985 | Country Vocal Duo - Album | w/Kenny Rogers |
| 1985 | Country Vocal Duo - Singles | w/Kenny Rogers |
| 1987 | New Country Vocal Group - Albums | w/Emmylou Harris & Linda Ronstadt |
| 1988 | Country Group - Albums | w/Emmylou Harris & Linda Ronstadt |
| 1989 | Country Female Artist - Singles | |
| 1989 | Country Female Artist - Album | |
| 1991 | Country Female Artist - Album | |
| 1991 | New Country Duo - Singles | w/Ricky Van Shelton |
| 1993 | Country Female Artist - Album | |
| 1995 | New Country Vocal Duo - Singles | w/Vince Gill |
| 1995 | Country Vocal Duo - Singles | w/Vince Gill |
| 24 | Total wins |
| 76 | Total Nominations |
| Record World Magazine Awards |
| Year |
Category |
|
| 1967 | Most Promising Country Female Artist | |
| 1968 | Country Vocal Duo | w/Porter Wagoner |
| 1969 | Country Vocal Duo | w/Porter Wagoner |
| 1970 | Country Vocal Duo | w/Porter Wagoner |
| 1970 | Country Female Artist | |
| 1971 | Country Vocal Duo | w/Porter Wagoner |
| 1971 | Country Female Artist | |
| 1972 | Country Female Artist - Albums | |
| 1972 | Country Female Artist - Singles | |
| 1972 | Country Vocal Duo - Albums | w/Porter Wagoner |
| 1972 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1973 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1973 | Country Vocal Duo - Albums | w/Porter Wagoner |
| 1974 | Country Vocal Duo Decade Award | w/Porter Wagoner |
| 1974 | Country Female Artist - Singles |
| 1974 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1974 | Country Vocal Duo - Albums | w/Porter Wagoner |
| 1975 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1975 | Country Female Artist - Albums | |
| 1975 | Country Female Artist - Singles | |
| 1976 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1976 | Country Vocal Duo - Albums | w/Porter Wagoner |
| 1976 | Country Female Artist - Albums | |
| 1977 | Country Female Artist - Albums | |
| 1977 | Country Album | |
| 1977 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1978 | Special Achievement Platinum | |
| 1978 | Country Female Artist - Albums | |
| 1978 | Country Female Artist - Singles | |
| 1978 | Most Promising Female Pop Artist | |
| 1979 | Country Female Artist - Singles | |
| 1979 | Country Female Artist - Albums | |
| 1980 | Country Female Artist - Albums | |
| 1981 | Country Female Artist - Singles | |
| 1981 | Most Promising Female Pop Artist - Singles | |
| 1981 | Country Female Artist - Albums | |
| 1981 | Country Vocal Duo - Singles | w/Porter Wagoner |
| 1981 | Country Vocal Duo - Albums | w/Porter Wagoner |
| 1981 | Pop Singles Artist | |
| 1981 | Pop Single | "9 To 5" |
| 1981 | Pop Female Artist | |
| 1981 | Crossover Artist | |
| 1981 | A/C Singles Artist | |
| 1981 | A/C Single | "9 To 5" |
| 1981 | A/C Female Artist | |
| 1981 | A/C Crossover Artist | |
| 14 | Total wins |
| 46 | Total Nominations |
| Other Awards & Honors |
| Year |
Award/Honor |
Category/Title |
|
| 1969 | Grand Ole Opry Member | Inducted | |
| 1984 | Hollywood Walk Of Fame | Inducted | |
| 1986 | Ms. Magazine | Woman Of The Year | |
| 1988 | Nashville Starwalk | Inducted | |
| 1988 | New Orleans Mardi Gras Parade | Grand Marshall | |
| 1988 | East Tennessee Hall of Fame for the Performing Arts | Inducted | |
| 1989 | Sevierville Chamber of Commerce | Citizen Of The Year | |
| 1990 | Carson-Newman College | Honorary Doctorate of Letters Degree | |
| 1994 | Soul Train Awards | Best R&B Song (writer) | "I Will Always Love You" |
| 1999 | Country Music Hall Of Fame | Inducted | |
| 2000 | Association Of American Publishers | AAP Honors | |
| 2001 | National Academy of Popular Music/Songwriters Hall of Fame | Inducted | |
| 2001 | Good Housekeeping | Seal Of Approval | |
| 2001 | European CMA Awards | Female Vocalist of the Year | |
| 2002 | American Association of School Administrators | Galaxy Award | |
| 2002 | National State Teachers Of The Year | Chasing Rainbows Award | |
| 2003 | Governor's Awards For The Arts | Lifetime Achievement Award | |
| 2003 | Parents As Teachers National Center | Child & Family Advocacy Award | |
| 2003 | Country Weekly Fan Favorite Awards | Career Achievement Award | |
| 2003 | U.S. Fish & Wildlife Service | Partnership Award | |
| 2003 | Junior Achievement of East Tennessee Business Hall of Fame | Inducted | |
| 2003 | International Country Gospel Music Association | Single of The Year | "Hello God" |
| 2003 | TV Land Awards | Most Memorable Female Guest Appearance As Herself | Designing Women |
| 2004 | NashvilleREAD | Person Of The Year | |
| 2004 | U.S. Library Of Congress | Living Legend Award | |
| 25 | Total |